Owl Picture

JO OWL'S PAGE OF
Easier Reed Substitutions



How To Use This Chart

Note that this chart applies regardless of the units you are using, as long as they match.

Move down the left column until you find the number nearest the sett you want.
Move straight across from there until you are below the size reed you want to use. There you will find the rule for the pattern of sleying to use. The list of reed sizes is repeated at intervals for easier use. Remember to think in the same units both down the left and across the top.

This is obviously a work in progress. Please give me any suggestions you have and tell me about any errors you find.

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
1 0-0-0-1 0-0-0-0-1 0-0-0-0-0-1 etc.        
2 0-1 0-1-0-0-1 0-0-1 0-0-0-1 0-0-0-0-1 0-0-0-0-0-1    
3 0-1-1-1 0-1-0-1-1 0-1 0-0-1-0-1-0-0-1 0-0-1-0-0-0-1-0-0-1 0-0-0-1 0-0-0-0-1  
4 1 0-1-1-1-1 0-1-1 0-1 0-1-0-0-1 0-0-1   0-0-0-0-1
5 1-1-1-2 1 0-0-0-0-0-1 0-1-0-1-1-1-0-1 0-1 0-0-1-0-1-0-0-1-0-1-0-1 0-0-1 0-0-0-1
6 1-2 1-1-1-1-2 1 0-1-1-1 0-1-0-1-1 0-1 0-1-0-0-1  

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
7 1-2-2-2 1-1-2-1-2 1-1-1-1-1-2 0-1-1-1-1-1-1-1 0-1-1-0-1-1-0-1-1-1 0-1-0-1-1-0-1-0-1-0-1-1    
8 2 1-2-1-2-2 1-1-2 1 0-1-1-1-1 0-1-1    
9 2-2-2-3 1-2-2-2-2 1-2 1-1-1-1-1-1-1-2 0-1-1-1-1-1-1-1-1-1 0-1-1-1    
10 2-3 2 1-2-2 1-1-1-2 1 0-1-1-1-1-1 0-1-1 0-1
11 2-3-3-3 2-2-2-2-3 1-2-2-2-2-2 1-1-2-1-1-2-1-2 2-1-1-1-1-1-1-1-1-1 0-1-1-1-1-1-1-1-1-1-1-1    
12 2 2-2-3-2-3 2 1-2 1-1-1-1-2 1 0-1-1-1-1 0-1-1-0-1


  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
13 3-3-3-4 2-3-3-2-3 2-2-2-2-2-3 1-2-2-1-2-1-2-2 2-1-1-1-2-1-1-2-1-1 1-1-1-1-1-1-1-1-1-1-1-2    
14 3-4 2-3-3-3-3 2-2-3 1-2-2-2 1-2-1-2-1 1-1-1-1-1-2    
15 3-4-4-4 3 2-3 1-2-2-2-2-2-2-2 1-2 1-1-1-2 1 0-1-1-1
16 4 3-3-3-3-4 2-3-3 2 2-1-2-1-2 1-1-2    
17 4-4-4-5 3-3-4-3-4 2-3-3-3-3-3 2-2-2-2-2-2-2-3 2-1-2-2-2-1-2-1-2-2 1-2-1-2-1-2-1-2-1-2-1-1    
18 4-5 3-4-4-3-4 3 2-2-2-3 1-2-2-2-2 1-2    

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
19 4-5-5-5 3-4-4-4-4 3-3-3-3-3-4 2-3-2-2-3-2-2-3 2-2-2-2-2-1-2-2-2-2 1-2-1-2-1-2-1-2-1-2-2-2    
20 5 4 3-3-4 2-3 2 1-2-2 1-1-2 1
21 5-5-5-6 4-4-4-4-5 3-4 2-3-3-3-2-3-2-3 2-2-2-2-3-2-2-2-2-2 1-2-2-2    
22 5-6 4-5-4-5-4 3-4-4 2-3-3-3 2-2-2-2-3 1-2-2-2-2-2    
23 5-6-6-6 4-5-4-5-5 3-4-4-4-4-4 2-3-3-3-3-3-3-3 2-2-2-3-2-2-3-2-2-3 1-2-2-2-2-2-2-2-2-2-2-2    
24 6 4-5-5-5-5 4 3 2-3-2-3-2 2    

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
25 6-6-6-7 5 4-4-4-4-4-5 3-3-3-3-3-3-3-4 2-3 2-2-2-2-2-2-2-2-2-2-2-3 1-2-2 1-1-1-2
26 6-7 5-5-5-5-6 4-5-4-4-5-4 3-3-3-4 2-3-2-3-3 2-2-2-2-2-3    
27 6-7-7-7 5-5-6-5-6 4-5 3-4-3-3-4-3-3-4 2-3-3-3-2-3-3-2-3-3 2-2-2-3    
28 7 5-6-5-6-6 4-5-5 3-4 2-3-3-3-3 2-2-3    
29 7-7-7-8 5-6-6-6-6 4-5-5-5-5-5 3-3-4-4-3-4-4-4 2-3-3-3-3-3-3-3-3-3 2-3-2-3-2-3-2-3-2-3-2-2    
30 7-8 6 5 3-4-4-4 3 2-3 2 1-2

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
32 8 6-7-6-6-7 5-5-6 4 3-3-3-3-4 2-3-3    
34 8-9 6-7-7-7-7 5-6-6 4-4-4-5 3-3-4-3-4 2-3-3-3-3-3    
36 9 7-7-7-7-8 6 4-5 3-4-3-4-4 3    
38 9-10 7-8-7-8-8 6-6-7 4-5-5-5 3-4-4-4-4 3-3-3-3-3-4    
40 10 8 6-7-7 5 4 3-3-4   2
42 10-11 8-8-9-8-9 7 5-5-5-6 4-4-4-4-5 3-4    

  Size of Reed (Dents per unit)
Desired Ends/unit 4 5 6 8 10 12 15 20
44 11 8-9-9-9-9 7-7-8 5-6 4-4-5-4-5 3-4-4    
46 11-12 9-9-9-9-10 7-8-8 5-6-6-6 4-5-4-5-5 3-4-4-4-4-4    
48 12 9-10-9-10-10 8 6 4-5-5-5-5 4    
50 12-13 10 8-8-9 6-6-6-7 5 4-4-4-4-4-5    


Other pages on this site: